|
|
|
|
| |||||||||||||||||||||||
Specifications: |
|
| Radiation detected | Gamma and X-rays |
| Energy | 80 Kev to 1.5 mev |
| Detector | Halogen-quenched internal GM tube |
| Operating environment | - 10C TO 50 C with alkaline batteries |
| Power requirement | 2 "D" cell batteries |
| Battery life | 200 hrs @ 4hr/day Battery life is shortened when alarm is activated, and (using alkaline batteries) will be 80 hrs. |
| Audible alarm | (Optional): 100 dB at 6 inch |
| Controls | On-off switch, Battery check, lamp, audio push-button switch |
| Alarm trip adjustment range | 2-10 mR/hr (0.8-7 mR/hr optional) |
| Response time (at 10 mR/hr) | 1 sec |
![]()